I runga i tenei pepeha i roto i te hinengaro, kua tipu ake tatou ki te kotahi i roto pea i nga kaihanga hangarau tino hou, utu-pai, me te whakataetae utu mo te wheketere i tukuna ki Haina 5 Kw i waho-Matiti/Hybrid Solar System me te Inverter Solar Power System Home 3kw Pūhiko Pūnaha Solar mo te Rokiroki Pūngao i USA, Ko te utu me te tutukitanga o nga Kaihoko ko te nuinga o taatau kaupapa nui. Tena koa whakapiri mai ki a maatau. Homai he tūponotanga, hoatu he ohorere ki a koe.
I runga i tenei pepeha i roto i te hinengaro, kua tipu ake tatou hei tetahi i roto pea i nga kaihanga hangarau tino hou, utu-pai, me te whakataetae utu moHaina Rokiroki Pūhiko, Pūhiko Lifepo4, I runga i te kaha whakataetae o te maakete o te ao, kua whakarewahia e matou te rautaki hanga waitohu me te whakahou ake i te wairua o te "mahi tangata me te pono", me te whai kia whai mana te ao me te whakawhanaketanga taumau.
Nga korero tere
Wāhi Taketake: | Guangdong, Haina | Tiwhikete: | CE |
Ingoa Waitohu: | SOROTEC | Ingoa: | REVO VM II |
Tau tauira: | REVO VM II | Ngaohiko: | 230 VAC |
Momo: | Hurihuri DC/AC | Awhe Auautanga: | 50 Hz/60 Hz (Taunga Aunoa) |
Momo Putanga: | Takitahi | Whakaritenga Ngaohiko AC (Aratau Bato): | 230VAC ± 5% |
Putanga o nāianei: | 15A | Hangangaru: | Ngaru hiko parakore |
Auautanga Putanga: | 3-5.5kW | Atanga Whakawhitiwhiti: | USB/RS232 |
Rahi: | 100 x 300 x 440 | Haumākū: | 5% ki te 95% Haumākū Pātahi (Kare-whakarere) |
Taumaha: | 10 | Paemahana Rokiroki: | -15°C ki te 60°C |
Ngaohiko Pūhiko: | 24/48 VDC |
Te kaha tuku
Te Whakapaipai me te Tukunga
Āhuatanga matua:
1.Pure sine wave inverter solar
2.Tuhinga mana putanga 1
3. Mahi whakarara ki runga ki te 9 waeine
4.High awhe ngaohiko whakauru PV
5.Battery hoahoa motuhake
6.Built-i roto i te 100A MPPT rihi solar
7.Mahinga whakaōritenga pākahiko ki te arotau i te mahi pākahiko me te whakaroa i te huringa ora
8.Built-in anti-pouri kete mo te taiao kino
9.REVO VM II Series Off Mātiti Energy Rokiroki Inverter
Kete Anti-Puehu:
1.After tāuta tenei kete anti-puehu, inverter ka kitea aunoa
2.tenei kete me te whakahohe i te pūoko waiariki o roto ki te whakatika i roto
3.mahana. Na te ahua o te hoahoa puehu, he tino nui
4.increases hua pono i roto i te taiao pakeke.
Taiepa Whakakotahitia Hangarau Hangarau Inverter Solar
Hanga-i roto i te MPPT Solar Controller
TAUIRA | REVO VM II 3000-24 | REVO VM II 5500-48 |
Te Mana Whakatau | 3000VA / 3000W | 5500VA / 5500W |
WHAKATOHU | ||
Ngaohiko | 230 VAC | |
Awhe Ngaohiko Ka taea te whiriwhiri | 170-280 VAC (Mo nga Rorohiko Whaiaro) ; 90-280 VAC (Mo nga taputapu whare) | |
Awhe auau | 50 Hz/60 Hz (Taunga Aunoa) | |
PUTANGA | ||
Whakahaerenga ACVoltage(Aratau Bat.) | 230VAC ± 5% | |
Te Mana Puke | 6000VA | 11000VA |
Kakama (Te tihi) | 90% ~ 93% | |
Te Wa Whakawhiti | 10 ms (Mo nga Rorohiko Whaiaro) ; 20 ms (Mo nga taputapu whare) | |
Hangangaru | Ngaru hiko parakore | |
PAKATI | ||
Ngaohiko Pūhiko | 24 VDC | 48 VDC |
Ngaohiko Whakatau Maangi | 27 VDC | 54 VDC |
Tiaki Utu Utu | 33 VDC | 63 VDC |
KAUPAPA KAUPAPA & KAUPAPA AC | ||
Morahi PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Te Morahi PV Array Power | 5500 | 5500 W |
Awhe MPP @ Ngaohiko Whakahaere | 120~450 VDC | 120~450 VDC |
Morahi Utu Solar Naianei | 100 A | 100 A |
Morahi Utu AC Naianei | 80 A | 80 A |
Utu Morahi Naianei | 100 A | 100 A |
TINANA | ||
Ahu, D x W x H (mm) | 100 x 300 x 440 | |
Taumaha Kupenga (kg) | 9 | 10 |
Atanga Whakawhitiwhiti | USB/RS232 | |
TAIAO | ||
Te haumākū | 5% ki te 95% Haumākū Pātahi (Kare-whakarere) | |
Te Waahi Mahi | -10°C ki te 50°C | |
Paemahana Rokiroki | -15°C ki te 60°C |
I runga i tenei pepeha i roto i te hinengaro, kua tipu ake tatou ki te kotahi i roto pea i nga kaihanga hangarau tino hou, utu-pai, me te whakataetae utu mo te wheketere i tukuna ki Haina 5 Kw i waho-Matiti/Hybrid Solar System me te Inverter Solar Power System Home 3kw Pūhiko Pūnaha Solar mo te Rokiroki Pūngao i USA, Ko te utu me te tutukitanga o nga Kaihoko ko te nuinga o taatau kaupapa nui. Tena koa whakapiri mai ki a maatau. Homai he tūponotanga, hoatu he ohorere ki a koe.
Ka tukuna e te wheketereHaina Rokiroki Pūhiko, LiFePO4 Battery, E anga ana ki te whakataetae o te maakete o te ao, kua whakarewahia e matou te rautaki hanga waitohu me te whakahou i te wairua o te "mahi e tika ana ki te tangata me te pono", me te whai kia whai mana te ao me te whanaketanga taumau.