He pai te hitori o te nama umanga umanga, he awhina pai i muri i te hokonga me nga whakaurunga whakangao hou, kua riro i a maatau he mana tino pai i waenga i o maatau kaihoko puta noa i te ao mo te Kaituku OEM/ODM Haina Riri Hurihuri Li Ion Battery 12V 100ah Rechargeable Lithium Ion Battery. LiFePO4 Battery Pack Solar Battery me te BMS, Kua maia matou ka puta mai he wa kei te heke mai me te tumanako ka taea e taatau te mahi tahi me nga kaihoko mai i te ao katoa.
He pai te hitori o te nama umanga umanga, he pai te awhina i muri i te hokonga me nga whare whakangao hou, kua riro i a maatau he mana tino pai i waenga i o taatau kaihoko puta noa i te ao moHaina Lithium Battery, Pūhiko Lithium Ion, Kei a matou he punaha whakahaere kounga tino kaha me te whakaoti, e whakarite ana ka taea e ia hua te whakatutuki i nga whakaritenga kounga o nga kaihoko. I tua atu, ko o maatau hua katoa kua tino tirotirohia i mua i te tuku.
Nga korero tere
Pūtāhui: | 3 marama | Raukaha Ingoa: | 50Ah |
Taupānga: | Utauta Hiko, Hiko Kaihoko, Paihikara Hiko/Kuta, Tuturu Wira Hiko, Pūnaha Hiko Hiko, Pūnaha Rokiroki Pungao Solar, Nga Taonga Hiko Kare e Pohehe | Te kaha o te utu: | 100%@0.2C |
Rahi Pūhiko: | 482*410*89mm | Te kaha o te tuku: | 96~99%@1C |
Ingoa Waitohu: | SOROTEC | Nāianei Tonu: | 10A |
Tiwhikete: | ce | Max.Pulse o nāianei: | 100A |
Tau tauira: | 51.2 V 50AH 2U | Take Kirihou: | 2U take paerewa |
Wāhi Taketake: | Guangdong, Haina | Kāpeka: | 100A Hononga |
Taumaha: | 21.8KG | Kawa: | RS485/TAHI |
Ngaohiko Ingoa: | 51.2V | BMS: | 15S50A |
Te kaha tuku
Te Whakapaipai me te Tukunga
Rahi(Waihanga) | 1 – 1000 | >1000 |
Est. Wā(ra) | 30 | Hei whiriwhiringa |
tūemi | uara |
Pūtāhui | 3 marama |
Taupānga | Utauta Hiko, Hiko Kaihoko, Paihikara Hiko/Kuta, Tuturu Wira Hiko, Pūnaha Hiko Hiko, Pūnaha Rokiroki Pungao Solar, Nga Taonga Hiko Kare e Pohehe |
Rahi Pūhiko | 482*410*89mm |
Ingoa Waitohu | SOROTEC |
Tiwhikete | ce |
Tau tauira | 48V50AH 2U |
Te Wahi Taketake | Haina |
Guangdong | |
Taumaha | 21.8KG |
Ngaohiko Ingoa | 51.2V |
Raukaha Ingoa | 50Ah |
Te kaha o te utu | 100%@0.2C |
Te kaha o te tuku | 96~99%@1C |
Tonu Naianei | 10A |
Max.Pulse Naianei | 100A |
Take Kirihou | 2U take paerewa |
tauranga | 100A Hononga |
Kawa | RS485/TAHI |
BMS | 15S50A |
He pai te hitori o te nama umanga umanga, he awhina pai i muri i te hokonga me nga whakaurunga whakangao hou, kua riro i a maatau he mana tino pai i waenga i o maatau kaihoko puta noa i te ao mo te Kaituku OEM/ODM Haina Riri Hurihuri Li Ion Battery 12V 100ah Rechargeable Lithium Ion Battery. LiFePO4 Battery Pack Solar Battery me te BMS, Kua maia matou ka puta mai he wa kei te heke mai me te tumanako ka taea e taatau te mahi tahi me nga kaihoko mai i te ao katoa.
OEM/ODM KaiwhakaratoHaina Lithium Battery, Pūhiko Lithium Ion, Kei a matou he punaha whakahaere kounga tino kaha me te whakaoti, e whakarite ana ka taea e ia hua te whakatutuki i nga whakaritenga kounga o nga kaihoko. I tua atu, ko o maatau hua katoa kua tino tirotirohia i mua i te tuku.